<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Write Your Own Sales Brochure</title>
	<atom:link href="http://www.businesswritingtoday.net/write-your-own-sales-brochure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesswritingtoday.net/write-your-own-sales-brochure/</link>
	<description>Clear writing brings success.</description>
	<lastBuildDate>Mon, 23 Jan 2012 11:02:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Plain English in Business Writing</title>
		<link>http://www.businesswritingtoday.net/write-your-own-sales-brochure/comment-page-1/#comment-1189</link>
		<dc:creator>Plain English in Business Writing</dc:creator>
		<pubDate>Thu, 28 Jul 2011 11:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesswritingtoday.net/?p=35#comment-1189</guid>
		<description>[...] Brochures: As opposed to press releases, this is indeed a sales pitch. A tool to boost the sale of the products and services of the company and is intended to turn the reader into a prospective customer. A good brochure is written entirely in the customer’s point of view. It should answer the crucial “what’s in it for me” question. All the rules of plain English apply here as well. Concentrate on explaining the features and benefits. Split the information under logical sub headings to ensure that the message is conveyed even if the customer is just casually scanning through the brochure. Strike a balance between white spaces and visual aids and text. More on brochures here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Brochures: As opposed to press releases, this is indeed a sales pitch. A tool to boost the sale of the products and services of the company and is intended to turn the reader into a prospective customer. A good brochure is written entirely in the customer’s point of view. It should answer the crucial “what’s in it for me” question. All the rules of plain English apply here as well. Concentrate on explaining the features and benefits. Split the information under logical sub headings to ensure that the message is conveyed even if the customer is just casually scanning through the brochure. Strike a balance between white spaces and visual aids and text. More on brochures here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EB Wyer</title>
		<link>http://www.businesswritingtoday.net/write-your-own-sales-brochure/comment-page-1/#comment-2</link>
		<dc:creator>EB Wyer</dc:creator>
		<pubDate>Sat, 03 Jan 2009 16:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesswritingtoday.net/?p=35#comment-2</guid>
		<description>This is great information and I find it is also helpful to assemble a couple of really top of the line professional brochures, too, that appear to do a good job.  The temptation may be to replicate what they&#039;ve done. Don&#039;t. Instead, use them for comparison, borrowing aspects of their appeal and strength. But seek to make your brochure unique and distinctive.

And I agree with the blog: The strongest brochures seek to keep copy down to a minimum, thus improving readability.</description>
		<content:encoded><![CDATA[<p>This is great information and I find it is also helpful to assemble a couple of really top of the line professional brochures, too, that appear to do a good job.  The temptation may be to replicate what they&#8217;ve done. Don&#8217;t. Instead, use them for comparison, borrowing aspects of their appeal and strength. But seek to make your brochure unique and distinctive.</p>
<p>And I agree with the blog: The strongest brochures seek to keep copy down to a minimum, thus improving readability.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

